Tabel Shio 2019

TABEL SHIO 2019
SHIO ANGKA SHIO
BABI 01 13 25 37 49 61 73 85 97
ANJING 02 14 26 38 50 62 74 86 98
AYAM 03 15 27 39 51 63 75 87 99
MONYET 04 16 28 40 52 64 76 88 00
KAMBING 05 17 29 41 53 65 77 89
KUDA 06 18 30 42 54 66 78 90
ULAR 07 19 31 43 55 67 79 91
NAGA 08 20 32 44 56 68 80 92
KELINCI 09 21 33 45 57 69 81 93
HARIMAU 10 22 34 46 58 70 82 94
KERBAU 11 23 35 47 59 71 83 95
TIKUS 12 24 36 48 60 72 84 96

Scroll to Top